Request Account
Baltograph Cooling Units
الوصف
Product information:
To ensure the best cooling possible and the most reliable equipment with always 100% duty cycle (24h/day). Water Baltograph cooling units are used for monopolar tubeheads up to 3000W or 4000W and oil cooling unit for tubeheads up to 4500W.
Key Properties of Baltograph Cooling Units
| Baltograph WCU3000 | Baltograph WCU4000 | Baltograph OACU4500 | |
| Dimensions: | 442×398×446mm | 400×320×550mm | 750×350×650mm |
| Coolant Capacity: | 3.7L | 5L | 23L |
| Cooling Capacity: | 3000W | 4000W | 4500W |
| Water Flow: | 6L/min | 4.4L/min @ 4.0 bar | >23L/min |
| Noise Level: | 55dBA | 72dBA | 63dBA |
| Max. Forward Pressure: | 8 bar | 6.7 bar | 9.3 bar |
| Weight: | 38.5Kg | 40Kg | 54Kg |
| Operating Temperature: | Up to 40°C | Up to 40°C | UP to 45°C |
Product available to UK and Ireland only
Request a free quote today for a Cooling Unit.
معلومات إضافية
| Manufacturer | |
|---|---|
| Option |
Questions? Ask our specialist team for NDT help or advice
العربية
English
Español
Français 
Rest of MENA