KAS Probes • Fidgeon

Products > > >

Request Account

KAS Probes

Effacer
UGS : ND Catégories : , ,

Description

Product Information

KAS are absolute probes.

Manual (dynamic) crack detection for small surface cracks on high alloyed in unspecified locations (independent to the direction of the inspection)

 

Probe Type (KAS-) Diameter Frequency Range Area Length
3 H-65.08.1 4mm 100 kHz – 5 MHz 3.0 mm 15mm
3 H-65.05.1 4mm 100 kHz – 5 MHz 3.0mm 20mm
3 H-65.18.1 4mm 100 kHz – 5 MHz 3.0mm 20mm
3 H-65.02.1 4mm 100 kHz – 5 MHz 3.0mm 50mm
3 H-65.15.1 4mm 100 kHz – 5 MHz 3.0mm 100mm
34 H-65.10.1 3mm 2 MHz – 6 MHz 1.0mm 20mm
34 H-65.04.1 3mm 2 MHz – 6 MHz 1.0mm 40mm
40 H-65.09.1 3mm 2 MHz – 6MHz 1.0mm 50mm
47 H-65.14.1 4mm 20mm
K47 H-65.13.1 4.5mm 28mm

View similar products here.

Learn more about Rohmann GmbH.

Informations complémentaires

Manufacturer

Option

, , , , , , , , ,

Questions? Ask our specialist team for NDT help or advice